<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Insurance and Credit scoring</title>
	<link>http://www.insuranceyak.com/ten-most-asked-question-insurance-and-credit-scoring/</link>
	<description>Insurance discussion and general information</description>
	<pubDate>Thu, 28 Aug 2008 22:27:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Arizona Auto Insurance</title>
		<link>http://www.insuranceyak.com/ten-most-asked-question-insurance-and-credit-scoring/#comment-404</link>
		<author>Arizona Auto Insurance</author>
		<pubDate>Wed, 06 Feb 2008 22:34:20 +0000</pubDate>
		<guid>http://www.insuranceyak.com/ten-most-asked-question-insurance-and-credit-scoring/#comment-404</guid>
		<description>I've read articles where the insurance industry backs up their claims with statistics. I imagine when they started basing premiums on zipcodes people initially questioned that too. What could zipcodes have to do with how I drive? Well, apparently it makes a difference because you pay less or more depending upon where you live.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read articles where the insurance industry backs up their claims with statistics. I imagine when they started basing premiums on zipcodes people initially questioned that too. What could zipcodes have to do with how I drive? Well, apparently it makes a difference because you pay less or more depending upon where you live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
